This repository has been archived on 2024-01-25. You can view files and clone it, but cannot push or open issues or pull requests.
Compressor/R2021/54-2-3-Durovis.sat
2022-06-11 17:34:21 +02:00

4624 lines
255 KiB
Plaintext

700 0 1 0
15 SolidWorks 2010 12 ACIS 19.0 NT 24 Sat Jun 11 17:01:50 2022
1 9.9999999999999995e-007 1e-010
-0 body $1 -1 $-1 $2 $-1 $-1 #
-1 name_attrib-gen-attrib $-1 -1 $-1 $-1 $0 keep keep_kept ignore copy @14 54-2-3-Durovis #
-2 lump $3 -1 $-1 $-1 $4 $0 #
-3 rgb_color-st-attrib $-1 -1 $-1 $-1 $2 0.75294117647058822 0.75294117647058822 0.75294117647058822 #
-4 shell $-1 -1 $-1 $-1 $-1 $5 $-1 $2 #
-5 face $6 -1 $-1 $7 $8 $4 $-1 $9 forward single #
-6 integer_attrib-name_attrib-gen-attrib $-1 -1 $-1 $-1 $5 copy keep_kept ignore copy @7 Cut_Top 0 #
-7 face $10 -1 $-1 $11 $12 $4 $-1 $13 reversed single #
-8 loop $-1 -1 $-1 $-1 $14 $5 #
-9 spline-surface $-1 -1 $-1 forward { exactsur full nubs 3 3 open open none none 3 79
0 3 0.25 2 0.5 3
0 3 0.0078125 2 0.015625 2 0.0234375 2 0.03125 2
0.0390625 2 0.04296875 2 0.046875 2 0.0546875 2 0.0625 2
0.0703125 2 0.078125 2 0.0859375 2 0.09375 2 0.109375 2
0.125 2 0.140625 2 0.15625 2 0.171875 2 0.1875 2
0.203125 2 0.21875 2 0.234375 2 0.25 2 0.265625 2
0.28125 2 0.296875 2 0.3125 2 0.328125 2 0.34375 2
0.359375 2 0.375 2 0.390625 2 0.40625 2 0.421875 2
0.4375 2 0.453125 2 0.46875 2 0.484375 2 0.5 2
0.515625 2 0.53125 2 0.546875 2 0.5625 2 0.578125 2
0.59375 2 0.609375 2 0.625 2 0.640625 2 0.65625 2
0.671875 2 0.6875 2 0.703125 2 0.71875 2 0.734375 2
0.75 2 0.765625 2 0.78125 2 0.796875 2 0.8125 2
0.828125 2 0.84375 2 0.859375 2 0.875 2 0.890625 2
0.90625 2 0.9140625 2 0.921875 2 0.9296875 2 0.9375 2
0.9453125 2 0.953125 2 0.95703125 2 0.9609375 2 0.96875 2
0.9765625 2 0.984375 2 0.9921875 2 1 3
-0.019328189844252712 -0.37950813044959308 -2.4999999999999885
-0.019328189843107333 -0.37950813044965143 -2.3010324652726348
-0.010120216534802993 -0.19870999243311788 -2.1199999999999881
0.010120216539143566 0.19870999243290385 -2.1199999999999881
0.019328189845363584 0.37950813044954274 -2.3010324652726433
0.019328189844217795 0.37950813044959308 -2.4999999999999969
-0.92264027314112684 -0.33350284000786912 -2.4930162471959232
-0.85074484409427475 -0.33350302030618373 -2.2940487398394511
-0.77612171172137012 -0.15270511714708163 -2.1163433485781673
-0.75588127864742227 0.24471486771893539 -2.1236566514075457
-0.81208846440596538 0.42551324059301165 -2.3080161906899788
-0.88398389345281747 0.42551342089131811 -2.506983752786176
-1.7861768488820506 -0.28836229711627676 -1.9648664864237133
-1.6452377918533774 -0.2883622971163351 -1.8073989913354513
-1.5097156752646539 -0.10756415909980153 -1.6706482103682196
-1.4936969297943454 0.28985582576622015 -1.6849855622139602
-1.6146442415683682 0.4706539637828871 -1.834781316340738
-1.7555832985970423 0.47065396378290941 -1.9922488114290566
-2.6273156153336266 -0.1972164637829098 -0.38515023351720701
-2.4184648809857925 -0.19721646378296814 -0.3528825938762844
-2.2269467876964826 -0.01641832576643457 -0.33318893696384699
-2.2236642873551795 0.38100165909958716 -0.35443476139852581
-2.412195767125819 0.56179979711619799 -0.39345912962227242
-2.6210465014736535 0.56179979711627637 -0.42572676926313852
-2.5787894111702174 -0.15164354711628919 0.63322446082738104
-2.3731739238452096 -0.15164354711634753 0.58441768693586271
-2.1883514745554145 0.029154590900185986 0.5304947565787409
-2.1933164566155958 0.42657457576620766 0.50957804513687066
-2.3826563410920945 0.60737271378284652 0.54446971070562566
-2.5882718284171036 0.60737271378289681 0.59327648459714444
-1.59125382679788 -0.060497713782897596 2.1258032137650864
-1.4633103077005221 -0.060497713782955924 1.9576060505115691
-1.3546836630677401 0.12030042423357762 1.7986492253808279
-1.3717939088709732 0.51772040909959915 1.7856338747152758
-1.495988470065758 0.69851854711623818 1.9327485617774456
-1.6239319891631159 0.69851854711628847 2.100945725030964
-0.67295276260010317 -0.014924797116273682 2.5687083571829588
-0.6178172075377304 -0.014924797116332015 2.3646987976679767
-0.57709292108677424 0.16587334090018754 2.1765271933466428
-0.5978462658043473 0.5632933257661672 2.1709184013706797
-0.65745317630763589 0.74409146378280622 2.3539867940551398
-0.71258873137000833 0.74409146378285651 2.5579963535700108
1.109898416427892 0.076221036217086577 2.4123129046961371
1.0230544248747517 0.076221036217028248 2.2196527091790106
0.93512253263588996 0.25701917423357579 2.0483780685953135
0.91552372824435457 0.65443915909963946 2.0572124746771361
0.98562346570350978 0.83523729711627848 2.2365251819453174
1.0724674572566502 0.83523729711632877 2.4291853774625571
1.937062693015885 0.12179395288369467 1.8162918730975242
1.7840243860967451 0.12179395288363634 1.6705554451843512
1.6380365536563906 0.30259209090016992 1.5450382234211117
1.6232111781514735 0.70001207576619162 1.5606063994714214
1.7557100045590257 0.88081021378283053 1.7002884712643183
1.9087483114781663 0.88081021378288082 1.8460248991774919
2.6496512476014189 0.2129397862171177 0.17457465749598683
2.4388934318875735 0.21293978621705939 0.15905135497676423
2.2464150702197383 0.39373792423359294 0.1546809465881254
2.2448359263348237 0.79115790909961459 0.17612077328954862
2.4358774892260451 0.97195604711625361 0.19999840775956368
2.6466353049398905 0.9719560471163039 0.21552171027878575
2.5201327638291549 0.25851270288371925 -0.83669522385803885
2.3190601149482872 0.25851270288366091 -0.77165969758525188
2.1391220562848532 0.43931084090019445 -0.70318112265670596
2.1457379457501049 0.83673082576621616 -0.68272654197217153
2.3316955330844467 1.017528963782911 -0.73259432608746422
2.5327681819652588 1.0175289637829614 -0.79762985236030792
1.6926368908251261 0.32687207788374956 -1.8935528910615638
1.5567679758764925 0.32687207788369121 -1.7439011108894522
1.440072078419268 0.50767021590022476 -1.6014511977516999
1.4552957521965275 0.90509020076624636 -1.5876296178460507
1.5858430510805199 1.0858883387828573 -1.7175038377295757
1.7217119660291818 1.0858883387829077 -1.8671556179016602
1.3204049606542201 0.34965853621706261 -2.1695835856934069
1.2139892687899672 0.34965853621700427 -1.9977356357985392
1.1251188722673944 0.53045667423356579 -1.8364533898500379
1.1426005027931945 0.92787665909955952 -1.825628007245927
1.2473767237277877 1.1086747971162263 -1.9770606779709703
1.3537924155920267 1.1086747971162489 -2.148908627865783
0.48599263766891554 0.3952314528837495 -2.4928644872037919
0.44578245596605043 0.39523145288369116 -2.2947757226425218
0.41836415240377872 0.57602959090019668 -2.1126819367350844
0.43851519054821414 0.97344957576624636 -2.1085914629159146
0.48426810391552477 1.1542477137828573 -2.2869634931075367
0.52447828561840359 1.1542477137829357 -2.4850522576688645
0.016391351802295399 0.41801791121703907 -2.536922915734324
0.01352599240784857 0.41801791121698073 -2.335038949283605
0.020261860653932713 0.59881604923354126 -2.1512203361187763
0.040798974496389896 0.996236034099509 -2.1509288508010966
0.05274899062624528 1.1770341721162019 -2.3344822533337188
0.055614350020684815 1.1770341721162523 -2.5363662197843841
-1.2595791248605797 0.4863772862171396 -2.3253657989077183
-1.160769708540025 0.48637728621708126 -2.1395329559063971
-1.0622669245883851 0.66717542423356069 -1.9750239907927412
-1.0433626484366281 1.0645954090996905 -1.9850756074085238
-1.1246652005984743 1.2453935471162212 -2.1587301295522541
-1.2234746169190158 1.2453935471162716 -2.3445629725536841
-1.9026172553841081 0.53195020288369643 -1.7698396737008435
-1.7522916133811159 0.53195020288363803 -1.6278212099873253
-1.608943987208874 0.71274834090017158 -1.5055612737888096
-1.5944968302189828 1.1101683257662824 -1.5208534977207395
-1.724699575998401 1.2909664637829212 -1.657027206342975
-1.875025218001483 1.2909664637829272 -1.7990456700564939
-2.5482614835021802 0.62309603621711507 -0.50857485562002946
-2.3457779951568267 0.62309603621705678 -0.46653344580113915
-2.1596008818787529 0.80389417423359033 -0.43765236469874014
-2.1553241221403292 1.2013141590995233 -0.4582504662938211
-2.3376099857233292 1.3821122971161621 -0.50587292204710776
-2.5400934740685952 1.3821122971162569 -0.54791433186599803
-2.5673069876286507 0.66866895288373884 0.19526969744098976
-2.3628747589589283 0.66866895288368045 0.18130928728748791
-2.1775162616353056 0.84946709090021399 0.15914640540292616
-2.1789364166760303 1.2468870757662358 0.13835006368705721
-2.3655870552951419 1.4276852137828748 0.14159120029984265
-2.570019283964788 1.427685213782925 0.15555161045334515
-2.1832407877321489 0.7598147862170721 1.3647912467868599
-2.0086538397898126 0.7598147862170137 1.2575213667392771
-1.854768596952509 0.94061292423354725 1.1518411972593667
-1.8656808738267114 1.3380329090995691 1.1340809358164079
-2.0294947534488736 1.5188310471162081 1.2236017659482081
-2.2040817013912877 1.5188310471162583 1.3308716459957914
-1.7868860222609251 0.80538770288364725 1.833474159442577
-1.6435535134923058 0.80538770288358896 1.6886615692216851
-1.5198428438873048 0.9861858409001224 1.5502692321865699
-1.5345742398641919 1.3836058257661443 1.5356884009215812
-1.6716884073526845 1.5644039637827138 1.6608142327791029
-1.8150209161213042 1.5644039637827989 1.8056268230000303
-0.84957636486337185 0.89653353621716336 2.4151209491750305
-0.78047920297591 0.89653353621710508 2.2234428938693767
-0.72648113159340411 1.0773316742336387 2.0458450975186713
-0.74598002549821629 1.4747516590996606 2.0388160287677302
-0.81771934717323036 1.6555497971163684 2.2100183614248912
-0.88681650906069198 1.6555497971163842 2.4016964167305113
-0.31101355620270277 0.94210645288375894 2.5313641810413872
-0.28470491694090622 0.94210645288370065 2.3301038641514018
-0.27008183683998777 1.1229045909002342 2.1457677581303014
-0.29055550848714035 1.520324575766256 2.1430914508976135
-0.32380674949150912 1.7011227137828948 2.3249924938474549
-0.35011538875331333 1.7011227137829452 2.5262528107375037
0.6943062891279117 1.0332522862170519 2.4540727102026856
0.64056175073294419 1.0332522862169935 2.2583448774701949
0.58260373785573472 1.214050424233527 2.0827473165166319
0.56269287096700271 1.6114704090995491 2.0882146041016818
0.60253479609389493 1.7922685471161877 2.2687866276039701
0.65627933448887088 1.7922685471162383 2.4645144603363986
1.1607422403640213 1.078825202883823 2.2630291704070404
1.0697601323852199 1.0788252028837648 2.082218028604613
0.97861149602433128 1.2596233409002984 1.9219158668913283
0.9602180640521627 1.6570433257663202 1.9311712324462194
1.0346312649595593 1.8378414637829588 2.0998944747427597
1.1256133729383615 1.8378414637830092 2.2807056165452173
1.8996347281205539 1.1699710362169873 1.6911568553711807
1.7494980310033335 1.1699710362169289 1.555401982998067
1.6066121894155261 1.3507691742334624 1.4388322896017443
1.5928022107548281 1.7481891590994842 1.4541052926777793
1.7231229145893379 1.928987297116123 1.5845712702230375
1.873259611706559 1.9289872971161732 1.7203261425961218
2.1726722546135755 1.2155439528837142 1.3119069064968394
2.0005732728567347 1.2155439528836558 1.2061656085902697
1.8390938333542757 1.3963420909001345 1.1179204331399777
1.8283370550367153 1.7937620757661563 1.1354276004630681
1.9800293395649209 1.9745602137827951 1.2396018352183373
2.152128321321817 1.9745602137828457 1.3453431331249075
2.6471510445175142 1.3522627028837866 0.088817408010170823
2.4365394365403885 1.3522627028837284 0.080120399269406964
2.2445100158419584 1.5330608409003719 0.081954191561674147
2.2436252924944045 1.9304808257663937 0.10337914494259248
2.434849739412051 2.1112789637830325 0.12103904610247991
2.6454613473890674 2.1112789637830831 0.12973605484324333
2.4885390558925318 1.4434085362169533 -0.81894078506520818
2.2899916294138611 1.4434085362168951 -0.75529875836801919
2.1122866784308636 1.6242066742334287 -0.68820493620526157
2.1187608109259113 2.0216266590994505 -0.66800723961530906
2.3023563116796022 2.2024247971160893 -0.71672399935196107
2.5009037381583719 2.2024247971162381 -0.78036602604905236
1.5767793786537714 1.6257002028838567 -2.0921896382288834
1.4500084503140371 1.6257002028837984 -1.926658613455859
1.342325312690704 1.8064983409003319 -1.7701818653232868
1.3591643393849346 2.2039183257663542 -1.7572857991670816
1.4821686223370514 2.3847164637829925 -1.9020289413531892
1.608939550676687 2.3847164637829446 -2.0675599661263129
0.84486295779516918 1.7168460362170712 -2.4593022835325686
0.77611371592547329 1.7168460362170128 -2.2641052778901511
0.72259505551547831 1.8976441742335464 -2.083321833100229
0.7424519227895594 2.2950641590995686 -2.0763281573184735
0.81403753889735675 2.475862297116207 -2.250748341037732
0.88278678076705552 2.4758622971162576 -2.4459453466801504
-0.58369132626604903 1.8991377028837377 -2.5340216289104052
-0.53879896664133486 1.8991377028836793 -2.3319993391107809
-0.48860389134725307 2.0799358409002129 -2.1502650397797693
-0.46805270624188849 2.4773558257662351 -2.154831818986962
-0.49954909429035849 2.6581539637828735 -2.3407212449286443
-0.54444145391507603 2.6581539637829241 -2.542743534728269
-1.3008172876182742 1.9902835362171287 -2.2503256309972701
-1.1986798750855359 1.9902835362170701 -2.0704392812246732
-1.0974242791811231 2.1710816742336037 -1.9114948039595856
-1.0791249238190144 2.5685016590996255 -1.921884968694338
-1.163730680750271 2.7492997971162643 -2.0902830341496115
-1.26586809328301 2.749299797116314 -2.2701693839222088
-2.2904441478527673 2.1725752028836807 -1.2288029406121355
-2.1089214814392179 2.172575202883622 -1.1296027820864831
-1.9391705305529132 2.3533733409001556 -1.0477452398062097
-1.9290791647814172 2.7507933257661774 -1.0662110532665818
-2.089648392498213 2.9315914637828158 -1.1648698879716279
-2.2711710589117633 2.9315914637828659 -1.2640700464972798
-2.5508253492633082 2.2637210362173077 -0.49938071533720918
-2.3481321657932783 2.2637210362172491 -0.45806941847786453
-2.161798048184016 2.4445191742337822 -0.42986234188725175
-2.1575955608765263 2.8419391590998044 -0.45048177520427751
-2.3401060062540009 3.0227372971164432 -0.4974496353117861
-2.5427991897240316 3.0227372971164037 -0.53876093217113097
-2.431777595398867 2.4460127028835013 0.91790456356374417
-2.2376864843793052 2.4460127028834431 0.84635185224806719
-2.0644022503117445 2.6268108408999762 0.77226665279046092
-2.0716811155125288 3.0242308257659984 0.75252228520691133
-2.251588092901037 3.2050289637826364 0.80864288785834704
-2.4456792039205983 3.2050289637827767 0.88019559917402512
-2.0533648048089992 2.5371585362173068 1.5936699908282208
-1.8889728579527618 2.5371585362172491 1.4681055146327768
-1.7452102832975076 2.7179566742337822 1.346251648532736
-1.7579836203163566 3.1153766590998044 1.3295284971763628
-1.9133681346687217 3.2961747971164428 1.4361666482034203
-2.0777600815249597 3.2961747971165827 1.5617311243988206
-0.90719730007947685 2.7194502028835008 2.4357922982109654
-0.83350181560389569 2.7194502028834426 2.242504622863192
-0.77539440881162491 2.9002483408999762 2.0632294939944158
-0.7950570450414276 3.297668325765998 2.0557326502331925
-0.87105468460617785 3.4784664637826364 2.2281867059570373
-0.94475016908175891 3.4784664637825973 2.4214743813048574
-0.14922601234063712 2.8105960362171278 2.5949610129109359
-0.13575366160735849 2.8105960362170697 2.3885399731908152
-0.13304863013977866 2.9913941742336028 2.2001023830986921
-0.15404728826372582 3.388814159099625 2.1987318770322561
-0.17585814447205117 3.5696122971162638 2.3859224994105217
-0.18933049520535158 3.569612297116314 2.5923435391306442
1.2388676460308845 2.9928877028836798 2.2850159773851733
1.1416816698113825 2.9928877028836216 2.1024070074532437
1.0448051848503366 3.1736858409001552 1.9407561824735704
1.02622886464971 3.571105825766177 1.9506426508868684
1.1062035115987532 3.7519039637828153 2.1212887712658022
1.203389487818278 3.7519039637828659 2.3038977411977326
1.8571415633850286 3.0840335362171278 1.8185478478303863
1.7104649483868162 3.0840335362170697 1.6726810576204791
1.5702593276062369 3.2648316742336032 1.5467508132127736
1.5554206906948644 3.662251659099625 1.5616718314252582
1.6821252394284369 3.8430497971162638 1.7011781032743447
1.8288018544266504 3.843049797116314 1.8470448934842967
2.5362338291477529 3.2663252028836798 0.56886643879395116
2.3347446244294048 3.266325202883622 0.52203428898856363
2.1492504598064075 3.4471233409001552 0.4887482942476899
2.1444863509523198 3.8445433257661774 0.50924525003906906
2.3256458467468386 4.0253414637828149 0.56118059097888762
2.5271350514651885 4.0253414637828664 0.60801274078422995
2.5912555996748496 3.3574710362174862 -0.20367984301115813
2.3849123118748823 3.357471036217428 -0.18906486941080558
2.1978453119891963 3.5382691742339616 -0.16621798540439747
2.1993320540117844 3.9356891591003422 -0.1452272367744965
2.3877517799788914 4.1164872971166222 -0.14897549256698114
2.5940950677788592 4.1164872971166737 -0.16359046616735654
2.0961274740258884 3.5397627028833218 -1.5369907852451721
1.9283672505861293 3.5397627028832637 -1.4159632788474428
1.7813300527048781 3.7205608408997972 -1.2980815372829846
1.7936418559681011 4.1179808257654607 -1.2810157401936659
1.9518810627587078 4.2987789637824569 -1.3833700072726758
2.1196412861984673 4.2987789637825085 -1.5043975136703835
1.550203879465788 3.6309085362171274 -2.0863746052386336
1.4255514671629221 3.6309085362170692 -1.9212900027449717
1.3197752212191396 3.8117066742336028 -1.7653174784047494
1.336568834573548 4.209126659099625 -1.7526369231964052
1.4576249060958055 4.3899247971162634 -1.8970719262347031
1.582277318398627 4.389924797116314 -2.0621565287284556
0.22004787349886065 3.8132002028836798 -2.58991698605633
0.20094246265659887 3.8132002028836216 -2.3839409361136328
0.19309154538418188 3.9939983409001547 -2.1956475330082355
0.21404493589293083 4.3914183257661765 -2.1937039908619251
0.24096049074448489 4.5722164637828149 -2.3802290440369118
0.26006590158679121 4.5722164637828646 -2.5862050939795207
-0.55283062729596977 3.9043460362169262 -2.539777423086707
-0.5103977731306707 3.9043460362168676 -2.3373160619314812
-0.4624201821108781 4.0851441742334016 -2.1550684465423848
-0.44182433145540789 4.4825641590994234 -2.1593850268630703
-0.47106259586273846 4.6633622971160618 -2.3455601230746717
-0.51349545002803809 4.6633622971161124 -2.548021484229988
-1.8067777398406319 4.0866377028838805 -1.8685944611160463
-1.6641399838931381 4.086637702883821 -1.7187758359331307
-1.5274262705778734 4.2674358409003554 -1.5890630642158381
-1.5121856241055072 4.6648558257663773 -1.6035732201415178
-1.6350324932291547 4.8456539637830156 -1.7464881924207112
-1.777670249176649 4.8456539637830653 -1.8963068176035374
-2.2771429428401908 4.1777835362167268 -1.2532801279710817
-2.0966938764806624 4.1777835362166673 -1.1521402034933146
-1.9278299806185804 4.3585816742332018 -1.0684680621956952
-1.9175412876650613 4.7560016590992227 -1.0868246612051407
-2.0770439203826645 4.9367997971158619 -1.1871987251418745
-2.2574929867421929 4.9367997971159117 -1.2883386496196645
-2.5958520584896307 4.3600752028840803 0.13282752624932592
-2.3891865675968722 4.3600752028840217 0.12385396800831645
-2.2015653304463694 4.5408733409005562 0.10612506716454459
-2.2024781864318861 4.9382933257665771 0.085101541679099613
-2.3909299941059099 5.1190914637832163 0.08370199198164123
-2.5975954849986698 5.1190914637832661 0.092675550222673569
-2.4414755422631522 4.4512210362163689 0.89178934610722926
-2.2466287147156301 4.4512210362163094 0.82232090961895876
-2.0725604272432001 4.6320191742328438 0.75009713339925466
-2.0796272647621388 5.0294391590985068 0.73027588880239158
-2.2601253801937182 5.210237297115504 0.78446512094921761
-2.4549722077412857 5.2102372971155537 0.85393355743744392
-1.6066117702188765 4.6335127028844392 2.0432546784710404
-1.4774968211547979 4.6335127028843806 1.8816363632910733
-1.3674998790381485 4.8143108409009141 1.7286111520345668
-1.383940876291291 5.2117308257672947 1.7154766349437955
-1.5088968129410927 5.3925289637835743 1.8565512834494773
-1.6380117620051269 5.3925289637836249 2.0181695986294899
-0.93325072261007691 4.724658536216725 2.425929543503262
-0.85748791624625009 4.7246585362166673 2.2334427983875327
-0.79746247130439596 4.9054566742332009 2.0548007302329609
-0.81704363105224653 5.3028766590992218 2.0470935833667943
-0.8948851766303384 5.483674797115861 2.2187232321370156
-0.97064798299415966 5.4836747971159125 2.4112099772528355
0.4832540984956944 4.9069502028840795 2.5539296265914393
0.44636700899011067 4.9069502028840217 2.3503848096560103
0.40338514261265718 5.0877483409005553 2.166894750748825
0.38267907490982533 5.4851683257665762 2.1706471753212497
0.4068213326672751 5.6659664637832154 2.3575514126872861
0.443708422172854 5.665966463783267 2.5610962296226263
1.2143069074402666 4.9980960362170839 2.2981622649056566
1.1190836187803237 4.9980960362170253 2.1145221952852538
1.0239451853539201 5.1788941742335597 1.9518423838759291
1.0052639741505693 5.5763141590995806 1.9615291933537493
1.0834051335087833 5.7571122971162199 2.1330226386195559
1.1786284221687271 5.7571122971162705 2.3166627082400035
2.2420618780591002 5.1803877028837215 1.3150093521527171
2.0644426223017427 5.1803877028836638 1.2089784610990892
1.8979271080514342 5.3611858409001973 1.1207252681312574
1.8871408702005736 5.7586058257662183 1.1387939981063302
2.0438424254458587 5.9394039637828575 1.2434871933901188
2.2214616812032171 5.939403963782909 1.3495180844437016
2.5299913559194533 5.2715335362163662 0.59601577182760257
2.3290156455452373 5.2715335362163085 0.54702685764342041
2.1438888761269763 5.4523316742328429 0.51175474684968214
2.1389053654235495 5.8497516590992218 0.53219946624015446
2.3194978411965899 6.0305497971155022 0.5860733954568782
2.5204735515708068 6.0305497971155537 0.63506230964105748
2.4649225783848907 5.4538252028844374 -0.824771328225266
2.2682510171174521 5.4538252028843797 -0.76065076317707914
2.0922749857423346 5.6346233409009132 -0.6932083511766155
2.0987977986589819 6.0320433257665762 -0.67320148131796187
2.2807086721398719 6.2128414637835734 -0.72244045637148169
2.4773802334073114 6.2128414637836249 -0.78656102141966655
2.1124797353449263 5.544971036216725 -1.5144373308413768
1.9434320385592392 5.5449710362166673 -1.3952147403441904
1.795139891766075 5.7257691742332009 -1.2789156356423503
1.8072680857809129 6.1231891590992227 -1.2617188673464081
1.966595182898208 6.303987297115861 -1.3623713321903532
2.1356428796838962 6.3039872971159125 -1.4815939226873611
0.99916323130704854 5.7272627028840795 -2.3995341002980624
0.91817119912066369 5.7272627028840208 -2.2091885182750506
0.85328880394290185 5.9080608409005553 -2.032252605156645
0.87265214891846232 6.3054808257665771 -2.0240135031883355
0.95515246393242081 6.4862789637832154 -2.1934529926161028
1.0361444961188055 6.486278963783267 -2.3837985746392949
0.2477925879951588 5.8184085362163671 -2.5874098814507187
0.22648073270425945 5.8184085362163094 -2.3816504231080255
0.21661223779927552 5.9992066742328429 -2.1934519763468967
0.23754359502608538 6.3966266590985059 -2.1912839785309863
0.26645668032347708 6.5774247971155031 -2.3775098522800162
0.2877685356143761 6.5774247971155546 -2.5832693106227107
-1.1510829543519701 6.0007002028844383 -2.3304718606957282
-1.0609110497806395 6.0007002028843797 -2.1442994204705466
-0.97025147022789637 6.1814983409009141 -1.9790817362161359
-0.95131264776239421 6.578918325767293 -1.9882546819537947
-1.024740563239938 6.7597164637835743 -2.1618184563527398
-1.1149124678112694 6.7597164637836249 -2.3479908965779224
-1.7866473683732478 6.0918460362163662 -1.8878512235816762
-1.6456234809765808 6.0918460362163085 -1.7365124874399975
-1.5103078121295064 6.2726441742328429 -1.6053419407479377
-1.494912528850872 6.670064159098505 -1.6196879221593232
-1.6162206557672625 6.8508622971155022 -1.7639112937014738
-1.7572445431640202 6.8508622971155537 -1.9152500298431083
-2.5127681645067161 6.2741377028844374 -0.66489639248242316
-2.3132054949226366 6.2741377028843788 -0.61043639999361965
-2.1291111990438099 6.4549358409009132 -0.57012098383637566
-2.1235711302344962 6.8523558257672921 -0.59042195838128242
-2.3026247428899747 7.0331539637835734 -0.6492084053745244
-2.5021874124739649 7.033153963783624 -0.70366839786337265
-2.5971265438484394 6.3652835362163671 0.10499893586060496
-2.3903767486976757 6.3652835362163094 0.098240823808899008
-2.2025762784017981 6.5460816742328438 0.08252376582442475
-2.2032637629948844 6.9435016590992227 0.06149166429325427
-2.3916897475532228 7.124299797115504 0.058072468741245047
-2.5984395427040772 7.1242997971155546 0.064830580792951509
-2.1530562264185624 6.5475752028844383 1.4561730484989213
-1.9808152092941509 6.5475752028843806 1.3416122266906343
-1.8294018493050275 6.7283733409009141 1.2294068927183746
-1.8410558141082776 7.1257933257665771 1.2118852765185493
-2.0030726425547645 7.3065914637835743 1.3081484047408025
-2.1753136596790874 7.3065914637836258 1.4227092265490904
-1.6284180133682171 6.6387210362160092 2.0259185163852953
-1.4975783407184002 6.6387210362159506 1.8656932688919001
-1.3859476733150815 6.819519174232485 1.7138557351589292
-1.4022469575328897 7.2169391590985059 1.7005457665686097
-1.5287076805438082 7.3977372971151443 1.8402731013694167
-1.6595473531936253 7.3977372971151949 2.0004983488628132
-0.31837142751692293 6.8210127028847971 2.579676471078185
-0.29144750703075423 6.8210127028847376 2.3745758801988401
-0.27644233074216595 7.001810840901272 2.1867171906484306
-0.29730666315096477 7.399230825767293 2.1839782925088462
-0.3312954466769118 7.5800289637839322 2.3693449700682914
-0.35821936716308023 7.5800289637839819 2.5744455609476371
0.45585468413489655 6.912158536216725 2.5589622053182102
0.42115119827279829 6.9121585362166673 2.3550337425121679
0.38013834935502727 7.0929566742332018 2.1710935653384391
0.35939325438791231 7.4903766590992218 2.1746238577751513
0.38153098536550661 7.671174797115861 2.3617761044145911
0.41623447122767276 7.6711747971159125 2.5657045672205441
1.7344169255249844 7.0944502028840795 1.9359465358698169
1.5975792463745662 7.0944502028840217 1.7808124021720309
1.4658967917630694 7.2752483409005562 1.645994845071769
1.4501154128817144 7.6726683257665762 1.659914974758337
1.5674390328814554 7.8534664637832163 1.8073978915491449
1.7042767120318072 7.853466463783267 1.9625320252470209
2.2278395373525823 7.1855960362167268 1.338963052926851
2.0513668656197983 7.1855960362166673 1.231034622914482
1.885806765753175 7.3663941742332018 1.14100187394401
1.8748274963589719 7.7638141590992227 1.1589539650048559
2.0303980056724726 7.9446122971158619 1.2653205912885033
2.2068706774051683 7.9446122971159117 1.3732490213008721
2.5990254887894726 7.3678877028840812 -0.034023079174342157
2.3921682407991329 7.3678877028840217 -0.032914554362202836
2.2040085475725184 7.5486858409005562 -0.022332853179854905
2.2041213148251639 7.9461058257665771 -0.0012898207597941008
2.3923836103871032 8.1269039637832172 0.0072746771653609882
2.599240858377533 8.126903963783267 0.0061661523532215096
2.4736204691315358 7.459033536216011 -0.79830622945900398
2.2762729933315731 7.4590335362159523 -0.73629716827566782
2.0995842570137491 7.6398316742324868 -0.67074464724475169
2.1058922723117264 8.0372516590985068 -0.65066901841553293
2.2883204151204692 8.218049797115146 -0.69795554150958494
2.4856678909205225 8.2180497971151976 -0.75996460269283217
1.6831454547320919 7.641325202884798 -1.9806848410370146
1.5479782798074075 7.6413252028847394 -1.824093063806157
1.4322420415953965 7.8221233409012747 -1.6753612053508888
1.4481717026392174 8.2195433257672939 -1.6616110115736864
1.5784016913706216 8.4003414637839349 -1.7978321281087113
1.7135688662952169 8.4003414637839864 -1.9544239053396599
1.0248227758105306 7.7324710362174427 -2.3886877861021558
0.94179537259531576 7.7324710362173841 -2.1992211658526277
0.87502039885110972 7.9132691742339176 -2.0229907898204535
0.89429432940539288 8.3106891590999385 -2.0145446350223821
0.9786058684416441 8.4914872971165778 -2.1830901984179194
1.0616332716568699 8.4914872971166293 -2.3725568186674488
-0.38579033145275388 7.9147627028833645 -2.5704584963489387
-0.35666979826625755 7.9147627028833059 -2.3656582414166576
-0.3206963053878622 8.0955608408998394 -2.1806664838564571
-0.29986252534845276 8.4929808257658603 -2.1836288375078579
-0.31688020934756028 8.6737789637825014 -2.3713159201382741
