Commit Graph

22 Commits

Author SHA1 Message Date
67c609e489 day 14 puzzle 2 2023-12-14 16:45:07 +01:00
d36d403402 day 14 puzzle 1 2023-12-14 07:37:10 +01:00
6b134b55c5 day 13 puzzle 2 2023-12-13 08:08:31 +01:00
0fb66d1bc7 day 13 puzzle 1 2023-12-13 07:50:11 +01:00
c693cd9259 day 11 puzzle 2 2023-12-11 07:45:01 +01:00
470eeacbf2 day 11 puzzle 1 2023-12-11 07:39:19 +01:00
8d55a3c7b3 day 10 puzzle 2 2023-12-10 18:46:09 +01:00
ee3a02060b day 10 puzzle 1 2023-12-10 12:25:21 +01:00
0f8f8c3f19 day 9 puzzle 2 2023-12-09 11:59:01 +01:00
c3c9a8a4e4 day 9 puzzle 1 2023-12-09 11:53:51 +01:00
76427545d6 day 8 puzzle 2 (naive and not optimized) 2023-12-09 11:26:07 +01:00
3f2f2fd741 day 8 puzzle 1 2023-12-08 23:58:03 +01:00
a170fb9b50 day 7 puzzle 2 2023-12-07 11:16:53 +01:00
6493ca83f0 day 7 puzzle 1 2023-12-07 10:23:18 +01:00
86ca2c95af day 6 puzzle 2 2023-12-06 08:31:14 +01:00
c8ea1636e1 day 6 puzzle 1 2023-12-06 08:12:54 +01:00
123d0db8b2 updated progress in README 2023-12-05 22:07:46 +01:00
6d95994276 day 5 puzzle 1 2023-12-05 09:43:00 +01:00
9f27d02b93 day 4 puzzle 2 2023-12-04 07:44:35 +01:00
6a9dfc8ef1 day 4 puzzle 1 2023-12-04 07:30:50 +01:00
3c14bd45be added progress in README 2023-12-03 11:52:36 +01:00
eaf6f2a238 added README.md 2023-12-01 09:48:46 +01:00