1
0
mirror of https://github.com/Klagarge/PokeHES.git synced 2024-11-26 11:03:28 +00:00

change dela for change map

This commit is contained in:
Rémi Heredero 2022-06-19 13:08:33 +02:00
parent 9e2e9dd739
commit adf854d15c
9 changed files with 23 additions and 850 deletions

Binary file not shown.

View File

@ -1,833 +0,0 @@
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007fff399c2777, pid=32112, tid=20288
#
# JRE version: OpenJDK Runtime Environment AdoptOpenJDK (11.0.8+10) (build 11.0.8+10)
# Java VM: OpenJDK 64-Bit Server VM AdoptOpenJDK (11.0.8+10, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
# Problematic frame:
# C [ig9icd64.dll+0x12777]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# https://github.com/AdoptOpenJDK/openjdk-support/issues
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: Main.PokeHES
Host: Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz, 8 cores, 15G, Windows 10 , 64 bit Build 19041 (10.0.19041.1706)
Time: Sat Jun 18 00:21:21 2022 Europe de lOuest (heure dété) elapsed time: 13 seconds (0d 0h 0m 13s)
--------------- T H R E A D ---------------
Current thread (0x000001e64e02b800): JavaThread "LWJGL Application" [_thread_in_native, id=20288, stack(0x000000e2f1d00000,0x000000e2f1e00000)]
Stack: [0x000000e2f1d00000,0x000000e2f1e00000], sp=0x000000e2f1dfeae0, free space=1018k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [ig9icd64.dll+0x12777]
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
J 1595 org.lwjgl.opengl.GL11.nglClear(IJ)V (0 bytes) @ 0x000001e638d14414 [0x000001e638d143c0+0x0000000000000054]
J 1600 c1 ch.hevs.gdx2d.lib.GdxGraphics.clear(Lcom/badlogic/gdx/graphics/Color;)V (36 bytes) @ 0x000001e631aa29c4 [0x000001e631aa2000+0x00000000000009c4]
J 1584 c1 Main.PokeHES.onGraphicRender(Lch/hevs/gdx2d/lib/GdxGraphics;)V (628 bytes) @ 0x000001e631a94c4c [0x000001e631a93d20+0x0000000000000f2c]
j ch.hevs.gdx2d.desktop.Game2D.render()V+13
j com.badlogic.gdx.backends.lwjgl.LwjglApplication.mainLoop()V+698
j com.badlogic.gdx.backends.lwjgl.LwjglApplication$1.run()V+27
v ~StubRoutines::call_stub
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), writing address 0x000001e650cd0000
Register to memory mapping:
RIP=0x00007fff399c2777 ig9icd64.dll
RAX=0x00000000680b0000 is an unknown value
RBX=0x000001e64e1bcc10 points into unknown readable memory: 00 00 00 00 00 00 00 00
RCX=0x000001e650cd0000 is an unknown value
RDX=0x00007fff3a8a55d0 ig9icd64.dll
RSP=0x000000e2f1dfeae0 is pointing into the stack for thread: 0x000001e64e02b800
RBP=0x000001e64e1880c0 points into unknown readable memory: 00 04 13 4e e6 01 00 00
RSI=0x0000000000000320 is an unknown value
RDI=0x0 is NULL
R8 =0x0000000000000004 is an unknown value
R9 =0x0 is NULL
R10=0x000000018000c340 lwjgl64.dll
R11=0x000000e2f1dfec00 is pointing into the stack for thread: 0x000001e64e02b800
R12=0x0 is NULL
R13=0x000001e631a94c4c is at entry_point+3884 in (nmethod*)0x000001e631a93490
R14=0x000001e64e3b9f60 points into unknown readable memory: 00 00 00 00 00 01 00 00
R15=0x0 is NULL
Registers:
RAX=0x00000000680b0000, RBX=0x000001e64e1bcc10, RCX=0x000001e650cd0000, RDX=0x00007fff3a8a55d0
RSP=0x000000e2f1dfeae0, RBP=0x000001e64e1880c0, RSI=0x0000000000000320, RDI=0x0000000000000000
R8 =0x0000000000000004, R9 =0x0000000000000000, R10=0x000000018000c340, R11=0x000000e2f1dfec00
R12=0x0000000000000000, R13=0x000001e631a94c4c, R14=0x000001e64e3b9f60, R15=0x0000000000000000
RIP=0x00007fff399c2777, EFLAGS=0x0000000000010202
Top of Stack: (sp=0x000000e2f1dfeae0)
0x000000e2f1dfeae0: 0000000000000007 0000000000000000
0x000000e2f1dfeaf0: 0000000000000001 000001e64e1c0230
0x000000e2f1dfeb00: 000001e64e1880c0 00007fff3a248fbf
0x000000e2f1dfeb10: 000000e2f1dfebe0 0000000000000003
0x000000e2f1dfeb20: 000000e2f1dfebf0 0000000000000320
0x000000e2f1dfeb30: 000000e200000320 0000000000000320
0x000000e2f1dfeb40: 000000e2f1dfeb60 0000000000000007
0x000000e2f1dfeb50: 0000000000000001 3f80000000000000
0x000000e2f1dfeb60: 0000000000000000 3f80000000000000
0x000000e2f1dfeb70: 0000000000004000 000001e64e1880c0
0x000000e2f1dfeb80: 0000000000000320 0000000000000320
0x000000e2f1dfeb90: 000000e2f1dfec50 00007fff3a38db5a
0x000000e2f1dfeba0: 0000000000000000 0000000000000000
0x000000e2f1dfebb0: 000000003f800000 0000000000000000
0x000000e2f1dfebc0: 00007fff00000000 00007fff00000320
0x000000e2f1dfebd0: 000000e200000320 0000000000000002
Instructions: (pc=0x00007fff399c2777)
0x00007fff399c2677: 83 c2 27 49 2b c8 48 8d 41 f8 48 83 f8 1f 77 21
0x00007fff399c2687: 49 8b c8 e8 99 bc 4f 00 48 c7 43 10 00 00 00 00
0x00007fff399c2697: 48 c7 43 18 0f 00 00 00 c6 03 00 48 83 c4 20 5b
0x00007fff399c26a7: c3 e8 0f 79 50 00 cc cc cc e9 9b ff ff ff cc cc
0x00007fff399c26b7: cc cc cc cc cc cc cc cc cc 48 8d 05 21 30 ef 00
0x00007fff399c26c7: c3 cc cc cc cc cc cc cc cc 4c 89 44 24 18 4c 89
0x00007fff399c26d7: 4c 24 20 53 55 56 57 48 83 ec 38 49 8b f0 48 8d
0x00007fff399c26e7: 6c 24 78 48 8b da 48 8b f9 e8 cb ff ff ff 48 89
0x00007fff399c26f7: 6c 24 28 4c 8b ce 4c 8b c3 48 c7 44 24 20 00 00
0x00007fff399c2707: 00 00 48 8b d7 48 8b 08 e8 98 71 50 00 85 c0 b9
0x00007fff399c2717: ff ff ff ff 0f 48 c1 48 83 c4 38 5f 5e 5d 5b c3
0x00007fff399c2727: cc cc cc cc cc cc cc cc cc 48 83 ec 28 4d 85 c0
0x00007fff399c2737: 0f 84 60 04 00 00 49 83 f8 04 77 3b 49 83 f8 01
0x00007fff399c2747: 75 0a 0f b6 02 88 01 48 83 c4 28 c3 49 83 f8 02
0x00007fff399c2757: 0f 84 3a 04 00 00 49 83 f8 03 75 12 0f b7 02 66
0x00007fff399c2767: 89 01 0f b6 42 02 88 41 02 48 83 c4 28 c3 8b 02
0x00007fff399c2777: 89 01 48 83 c4 28 c3 49 83 f8 08 76 2f f6 c1 03
0x00007fff399c2787: 74 2a f6 c1 01 74 0e 0f b6 02 49 ff c8 88 01 48
0x00007fff399c2797: ff c1 48 ff c2 f6 c1 02 74 12 0f b7 02 49 83 e8
0x00007fff399c27a7: 02 66 89 01 48 83 c1 02 48 83 c2 02 49 83 f8 40
0x00007fff399c27b7: 0f 87 88 00 00 00 49 8b c0 48 83 e0 fc 48 03 c8
0x00007fff399c27c7: 48 03 d0 49 8b c0 48 c1 e8 02 48 ff c8 48 83 f8
0x00007fff399c27d7: 0f 0f 87 9f 03 00 00 4c 8d 0d 1b d8 fe ff 41 8b
0x00007fff399c27e7: 84 81 a4 2b 01 00 49 03 c1 ff e0 8b 42 c0 89 41
0x00007fff399c27f7: c0 8b 42 c4 89 41 c4 8b 42 c8 89 41 c8 8b 42 cc
0x00007fff399c2807: 89 41 cc 8b 42 d0 89 41 d0 8b 42 d4 89 41 d4 8b
0x00007fff399c2817: 42 d8 89 41 d8 8b 42 dc 89 41 dc 8b 42 e0 89 41
0x00007fff399c2827: e0 8b 42 e4 89 41 e4 8b 42 e8 89 41 e8 8b 42 ec
0x00007fff399c2837: 89 41 ec 8b 42 f0 89 41 f0 e9 26 03 00 00 48 8b
0x00007fff399c2847: c1 83 e0 0f 74 3d 41 b9 10 00 00 00 4c 2b c8 49
0x00007fff399c2857: 8b c1 49 03 c9 48 c1 e8 02 49 03 d1 48 83 e8 01
0x00007fff399c2867: 74 18 48 83 e8 01 74 0c 48 83 f8 01 75 12 8b 42
Stack slot to memory mapping:
stack at sp + 0 slots: 0x0000000000000007 is an unknown value
stack at sp + 1 slots: 0x0 is NULL
stack at sp + 2 slots: 0x0000000000000001 is an unknown value
stack at sp + 3 slots: 0x000001e64e1c0230 points into unknown readable memory: 01 00 00 00 ff ff ff ff
stack at sp + 4 slots: 0x000001e64e1880c0 points into unknown readable memory: 00 04 13 4e e6 01 00 00
stack at sp + 5 slots: 0x00007fff3a248fbf ig9icd64.dll
stack at sp + 6 slots: 0x000000e2f1dfebe0 is pointing into the stack for thread: 0x000001e64e02b800
stack at sp + 7 slots: 0x0000000000000003 is an unknown value
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000001e656937210, length=12, elements={
0x000001e64ce93000, 0x000001e64d74c800, 0x000001e64d7a8000, 0x000001e64d7a9000,
0x000001e64d7ab000, 0x000001e64d7b4000, 0x000001e64d7b8800, 0x000001e64d926800,
0x000001e64d92e800, 0x000001e64e02b800, 0x000001e6272da000, 0x000001e656887800
}
Java Threads: ( => current thread )
0x000001e64ce93000 JavaThread "Reference Handler" daemon [_thread_blocked, id=28476, stack(0x000000e2f0f00000,0x000000e2f1000000)]
0x000001e64d74c800 JavaThread "Finalizer" daemon [_thread_blocked, id=24496, stack(0x000000e2f1000000,0x000000e2f1100000)]
0x000001e64d7a8000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=9520, stack(0x000000e2f1100000,0x000000e2f1200000)]
0x000001e64d7a9000 JavaThread "Attach Listener" daemon [_thread_blocked, id=23980, stack(0x000000e2f1200000,0x000000e2f1300000)]
0x000001e64d7ab000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=9100, stack(0x000000e2f1300000,0x000000e2f1400000)]
0x000001e64d7b4000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=16400, stack(0x000000e2f1400000,0x000000e2f1500000)]
0x000001e64d7b8800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=16004, stack(0x000000e2f1500000,0x000000e2f1600000)]
0x000001e64d926800 JavaThread "Service Thread" daemon [_thread_blocked, id=18716, stack(0x000000e2f1600000,0x000000e2f1700000)]
0x000001e64d92e800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=17044, stack(0x000000e2f1800000,0x000000e2f1900000)]
=>0x000001e64e02b800 JavaThread "LWJGL Application" [_thread_in_native, id=20288, stack(0x000000e2f1d00000,0x000000e2f1e00000)]
0x000001e6272da000 JavaThread "DestroyJavaVM" [_thread_blocked, id=23952, stack(0x000000e2f0800000,0x000000e2f0900000)]
0x000001e656887800 JavaThread "LWJGL Timer" daemon [_thread_blocked, id=29292, stack(0x000000e2f2f00000,0x000000e2f3000000)]
Other Threads:
0x000001e64ce8c000 VMThread "VM Thread" [stack: 0x000000e2f0e00000,0x000000e2f0f00000] [id=29176]
0x000001e64d927000 WatcherThread [stack: 0x000000e2f1700000,0x000000e2f1800000] [id=3000]
0x000001e6272f3000 GCTaskThread "GC Thread#0" [stack: 0x000000e2f0900000,0x000000e2f0a00000] [id=10536]
0x000001e656a10000 GCTaskThread "GC Thread#1" [stack: 0x000000e2f2600000,0x000000e2f2700000] [id=16760]
0x000001e656b15800 GCTaskThread "GC Thread#2" [stack: 0x000000e2f2700000,0x000000e2f2800000] [id=804]
0x000001e656948800 GCTaskThread "GC Thread#3" [stack: 0x000000e2f2800000,0x000000e2f2900000] [id=29912]
0x000001e65681d800 GCTaskThread "GC Thread#4" [stack: 0x000000e2f2900000,0x000000e2f2a00000] [id=29660]
0x000001e656417000 GCTaskThread "GC Thread#5" [stack: 0x000000e2f2a00000,0x000000e2f2b00000] [id=6252]
0x000001e627350800 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000e2f0a00000,0x000000e2f0b00000] [id=28644]
0x000001e627352000 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000e2f0b00000,0x000000e2f0c00000] [id=32612]
0x000001e64cd79800 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000e2f0c00000,0x000000e2f0d00000] [id=29376]
0x000001e656bee000 ConcurrentGCThread "G1 Refine#1" [stack: 0x000000e2f2200000,0x000000e2f2300000] [id=12204]
0x000001e64e09a000 ConcurrentGCThread "G1 Refine#2" [stack: 0x000000e2f2500000,0x000000e2f2600000] [id=15440]
0x000001e64e71f000 ConcurrentGCThread "G1 Refine#3" [stack: 0x000000e2f2b00000,0x000000e2f2c00000] [id=15236]
0x000001e65709b000 ConcurrentGCThread "G1 Refine#4" [stack: 0x000000e2f2c00000,0x000000e2f2d00000] [id=13552]
0x000001e656834800 ConcurrentGCThread "G1 Refine#5" [stack: 0x000000e2f2d00000,0x000000e2f2e00000] [id=27432]
0x000001e656b0e800 ConcurrentGCThread "G1 Refine#6" [stack: 0x000000e2f2e00000,0x000000e2f2f00000] [id=30732]
0x000001e64cd7b800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x000000e2f0d00000,0x000000e2f0e00000] [id=10444]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000701400000, size: 4076 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
Compressed class space size: 1073741824 Address: 0x0000000800000000
Heap:
garbage-first heap total 262144K, used 78430K [0x0000000701400000, 0x0000000800000000)
region size 1024K, 31 young (31744K), 9 survivors (9216K)
Metaspace used 12487K, capacity 12630K, committed 12928K, reserved 1060864K
class space used 1024K, capacity 1064K, committed 1152K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000701400000, 0x0000000701400000, 0x0000000701500000| 0%| F| |TAMS 0x0000000701400000, 0x0000000701400000| Untracked
| 1|0x0000000701500000, 0x0000000701600000, 0x0000000701600000|100%| O| |TAMS 0x0000000701500000, 0x0000000701500000| Untracked
| 2|0x0000000701600000, 0x0000000701700000, 0x0000000701700000|100%| O| |TAMS 0x0000000701600000, 0x0000000701600000| Untracked
| 3|0x0000000701700000, 0x0000000701800000, 0x0000000701800000|100%| O| |TAMS 0x0000000701700000, 0x0000000701700000| Untracked
| 4|0x0000000701800000, 0x0000000701900000, 0x0000000701900000|100%| O| |TAMS 0x0000000701800000, 0x0000000701800000| Untracked
| 5|0x0000000701900000, 0x0000000701a00000, 0x0000000701a00000|100%| O| |TAMS 0x0000000701900000, 0x0000000701900000| Untracked
| 6|0x0000000701a00000, 0x0000000701b00000, 0x0000000701b00000|100%| O| |TAMS 0x0000000701a00000, 0x0000000701a00000| Untracked
| 7|0x0000000701b00000, 0x0000000701c00000, 0x0000000701c00000|100%| O| |TAMS 0x0000000701b00000, 0x0000000701b00000| Untracked
| 8|0x0000000701c00000, 0x0000000701d00000, 0x0000000701d00000|100%| O| |TAMS 0x0000000701c00000, 0x0000000701c00000| Untracked
| 9|0x0000000701d00000, 0x0000000701e00000, 0x0000000701e00000|100%| O| |TAMS 0x0000000701d00000, 0x0000000701d00000| Untracked
| 10|0x0000000701e00000, 0x0000000701f00000, 0x0000000701f00000|100%| O| |TAMS 0x0000000701e00000, 0x0000000701e00000| Untracked
| 11|0x0000000701f00000, 0x0000000702000000, 0x0000000702000000|100%| O| |TAMS 0x0000000701f00000, 0x0000000701f00000| Untracked
| 12|0x0000000702000000, 0x0000000702100000, 0x0000000702100000|100%| O| |TAMS 0x0000000702000000, 0x0000000702000000| Untracked
| 13|0x0000000702100000, 0x0000000702200000, 0x0000000702200000|100%| O| |TAMS 0x0000000702100000, 0x0000000702100000| Untracked
| 14|0x0000000702200000, 0x0000000702300000, 0x0000000702300000|100%| O| |TAMS 0x0000000702200000, 0x0000000702200000| Untracked
| 15|0x0000000702300000, 0x0000000702400000, 0x0000000702400000|100%| O| |TAMS 0x0000000702300000, 0x0000000702300000| Untracked
| 16|0x0000000702400000, 0x0000000702500000, 0x0000000702500000|100%| O| |TAMS 0x0000000702400000, 0x0000000702400000| Untracked
| 17|0x0000000702500000, 0x0000000702600000, 0x0000000702600000|100%| O| |TAMS 0x0000000702500000, 0x0000000702500000| Untracked
| 18|0x0000000702600000, 0x0000000702700000, 0x0000000702700000|100%| O| |TAMS 0x0000000702600000, 0x0000000702600000| Untracked
| 19|0x0000000702700000, 0x0000000702800000, 0x0000000702800000|100%| O| |TAMS 0x0000000702700000, 0x0000000702700000| Untracked
| 20|0x0000000702800000, 0x0000000702900000, 0x0000000702900000|100%| O| |TAMS 0x0000000702800000, 0x0000000702800000| Untracked
| 21|0x0000000702900000, 0x0000000702a00000, 0x0000000702a00000|100%| O| |TAMS 0x0000000702900000, 0x0000000702900000| Untracked
| 22|0x0000000702a00000, 0x0000000702b00000, 0x0000000702b00000|100%| O| |TAMS 0x0000000702a00000, 0x0000000702a00000| Untracked
| 23|0x0000000702b00000, 0x0000000702b00000, 0x0000000702c00000| 0%| F| |TAMS 0x0000000702b00000, 0x0000000702b00000| Untracked
| 24|0x0000000702c00000, 0x0000000702c00000, 0x0000000702d00000| 0%| F| |TAMS 0x0000000702c00000, 0x0000000702c00000| Untracked
| 25|0x0000000702d00000, 0x0000000702d00000, 0x0000000702e00000| 0%| F| |TAMS 0x0000000702d00000, 0x0000000702d00000| Untracked
| 26|0x0000000702e00000, 0x0000000702e00000, 0x0000000702f00000| 0%| F| |TAMS 0x0000000702e00000, 0x0000000702e00000| Untracked
| 27|0x0000000702f00000, 0x0000000702f00000, 0x0000000703000000| 0%| F| |TAMS 0x0000000702f00000, 0x0000000702f00000| Untracked
| 28|0x0000000703000000, 0x0000000703000000, 0x0000000703100000| 0%| F| |TAMS 0x0000000703000000, 0x0000000703000000| Untracked
| 29|0x0000000703100000, 0x0000000703100000, 0x0000000703200000| 0%| F| |TAMS 0x0000000703100000, 0x0000000703100000| Untracked
| 30|0x0000000703200000, 0x0000000703200000, 0x0000000703300000| 0%| F| |TAMS 0x0000000703200000, 0x0000000703200000| Untracked
| 31|0x0000000703300000, 0x0000000703300000, 0x0000000703400000| 0%| F| |TAMS 0x0000000703300000, 0x0000000703300000| Untracked
| 32|0x0000000703400000, 0x0000000703500000, 0x0000000703500000|100%| O| |TAMS 0x0000000703400000, 0x0000000703400000| Untracked
| 33|0x0000000703500000, 0x0000000703600000, 0x0000000703600000|100%| O| |TAMS 0x0000000703500000, 0x0000000703500000| Untracked
| 34|0x0000000703600000, 0x0000000703600000, 0x0000000703700000| 0%| F| |TAMS 0x0000000703600000, 0x0000000703600000| Untracked
| 35|0x0000000703700000, 0x0000000703800000, 0x0000000703800000|100%| O| |TAMS 0x0000000703700000, 0x0000000703700000| Untracked
| 36|0x0000000703800000, 0x0000000703900000, 0x0000000703900000|100%| O| |TAMS 0x0000000703800000, 0x0000000703800000| Untracked
| 37|0x0000000703900000, 0x0000000703a00000, 0x0000000703a00000|100%| O| |TAMS 0x0000000703900000, 0x0000000703900000| Untracked
| 38|0x0000000703a00000, 0x0000000703b00000, 0x0000000703b00000|100%| O| |TAMS 0x0000000703a00000, 0x0000000703a00000| Untracked
| 39|0x0000000703b00000, 0x0000000703c00000, 0x0000000703c00000|100%| O| |TAMS 0x0000000703b00000, 0x0000000703b00000| Untracked
| 40|0x0000000703c00000, 0x0000000703d00000, 0x0000000703d00000|100%| O| |TAMS 0x0000000703c00000, 0x0000000703c00000| Untracked
| 41|0x0000000703d00000, 0x0000000703e00000, 0x0000000703e00000|100%| O| |TAMS 0x0000000703d00000, 0x0000000703d00000| Untracked
| 42|0x0000000703e00000, 0x0000000703f00000, 0x0000000703f00000|100%| O| |TAMS 0x0000000703e00000, 0x0000000703e00000| Untracked
| 43|0x0000000703f00000, 0x0000000704000000, 0x0000000704000000|100%| O| |TAMS 0x0000000703f00000, 0x0000000703f00000| Untracked
| 44|0x0000000704000000, 0x0000000704100000, 0x0000000704100000|100%| O| |TAMS 0x0000000704000000, 0x0000000704000000| Untracked
| 45|0x0000000704100000, 0x0000000704100000, 0x0000000704200000| 0%| F| |TAMS 0x0000000704100000, 0x0000000704100000| Untracked
| 46|0x0000000704200000, 0x0000000704300000, 0x0000000704300000|100%| O| |TAMS 0x0000000704200000, 0x0000000704200000| Untracked
| 47|0x0000000704300000, 0x0000000704400000, 0x0000000704400000|100%| O| |TAMS 0x0000000704300000, 0x0000000704300000| Untracked
| 48|0x0000000704400000, 0x0000000704500000, 0x0000000704500000|100%| O| |TAMS 0x0000000704400000, 0x0000000704400000| Untracked
| 49|0x0000000704500000, 0x0000000704600000, 0x0000000704600000|100%| O| |TAMS 0x0000000704500000, 0x0000000704500000| Untracked
| 50|0x0000000704600000, 0x0000000704700000, 0x0000000704700000|100%| O| |TAMS 0x0000000704600000, 0x0000000704600000| Untracked
| 51|0x0000000704700000, 0x0000000704800000, 0x0000000704800000|100%| O| |TAMS 0x0000000704700000, 0x0000000704700000| Untracked
| 52|0x0000000704800000, 0x0000000704900000, 0x0000000704900000|100%| O| |TAMS 0x0000000704800000, 0x0000000704800000| Untracked
| 53|0x0000000704900000, 0x0000000704a00000, 0x0000000704a00000|100%| O| |TAMS 0x0000000704900000, 0x0000000704900000| Untracked
| 54|0x0000000704a00000, 0x0000000704b00000, 0x0000000704b00000|100%| O| |TAMS 0x0000000704a00000, 0x0000000704a00000| Untracked
| 55|0x0000000704b00000, 0x0000000704c00000, 0x0000000704c00000|100%| O| |TAMS 0x0000000704b00000, 0x0000000704b00000| Untracked
| 56|0x0000000704c00000, 0x0000000704d00000, 0x0000000704d00000|100%| O| |TAMS 0x0000000704c00000, 0x0000000704c00000| Untracked
| 57|0x0000000704d00000, 0x0000000704e00000, 0x0000000704e00000|100%| O| |TAMS 0x0000000704d00000, 0x0000000704d00000| Untracked
| 58|0x0000000704e00000, 0x0000000704f00000, 0x0000000704f00000|100%| O| |TAMS 0x0000000704e00000, 0x0000000704e00000| Untracked
| 59|0x0000000704f00000, 0x0000000704f00000, 0x0000000705000000| 0%| F| |TAMS 0x0000000704f00000, 0x0000000704f00000| Untracked
| 60|0x0000000705000000, 0x0000000705000000, 0x0000000705100000| 0%| F| |TAMS 0x0000000705000000, 0x0000000705000000| Untracked
| 61|0x0000000705100000, 0x0000000705100000, 0x0000000705200000| 0%| F| |TAMS 0x0000000705100000, 0x0000000705100000| Untracked
| 62|0x0000000705200000, 0x0000000705200000, 0x0000000705300000| 0%| F| |TAMS 0x0000000705200000, 0x0000000705200000| Untracked
| 63|0x0000000705300000, 0x0000000705300000, 0x0000000705400000| 0%| F| |TAMS 0x0000000705300000, 0x0000000705300000| Untracked
| 64|0x0000000705400000, 0x0000000705400000, 0x0000000705500000| 0%| F| |TAMS 0x0000000705400000, 0x0000000705400000| Untracked
| 65|0x0000000705500000, 0x0000000705500000, 0x0000000705600000| 0%| F| |TAMS 0x0000000705500000, 0x0000000705500000| Untracked
| 66|0x0000000705600000, 0x0000000705600000, 0x0000000705700000| 0%| F| |TAMS 0x0000000705600000, 0x0000000705600000| Untracked
| 67|0x0000000705700000, 0x0000000705700000, 0x0000000705800000| 0%| F| |TAMS 0x0000000705700000, 0x0000000705700000| Untracked
| 68|0x0000000705800000, 0x0000000705800000, 0x0000000705900000| 0%| F| |TAMS 0x0000000705800000, 0x0000000705800000| Untracked
| 69|0x0000000705900000, 0x0000000705900000, 0x0000000705a00000| 0%| F| |TAMS 0x0000000705900000, 0x0000000705900000| Untracked
| 70|0x0000000705a00000, 0x0000000705a00000, 0x0000000705b00000| 0%| F| |TAMS 0x0000000705a00000, 0x0000000705a00000| Untracked
| 71|0x0000000705b00000, 0x0000000705b00000, 0x0000000705c00000| 0%| F| |TAMS 0x0000000705b00000, 0x0000000705b00000| Untracked
| 72|0x0000000705c00000, 0x0000000705c00000, 0x0000000705d00000| 0%| F| |TAMS 0x0000000705c00000, 0x0000000705c00000| Untracked
| 73|0x0000000705d00000, 0x0000000705d00000, 0x0000000705e00000| 0%| F| |TAMS 0x0000000705d00000, 0x0000000705d00000| Untracked
| 74|0x0000000705e00000, 0x0000000705e00000, 0x0000000705f00000| 0%| F| |TAMS 0x0000000705e00000, 0x0000000705e00000| Untracked
| 75|0x0000000705f00000, 0x0000000705f00000, 0x0000000706000000| 0%| F| |TAMS 0x0000000705f00000, 0x0000000705f00000| Untracked
| 76|0x0000000706000000, 0x0000000706000000, 0x0000000706100000| 0%| F| |TAMS 0x0000000706000000, 0x0000000706000000| Untracked
| 77|0x0000000706100000, 0x0000000706100000, 0x0000000706200000| 0%| F| |TAMS 0x0000000706100000, 0x0000000706100000| Untracked
| 78|0x0000000706200000, 0x0000000706200000, 0x0000000706300000| 0%| F| |TAMS 0x0000000706200000, 0x0000000706200000| Untracked
| 79|0x0000000706300000, 0x0000000706300000, 0x0000000706400000| 0%| F| |TAMS 0x0000000706300000, 0x0000000706300000| Untracked
| 80|0x0000000706400000, 0x0000000706400000, 0x0000000706500000| 0%| F| |TAMS 0x0000000706400000, 0x0000000706400000| Untracked
| 81|0x0000000706500000, 0x0000000706500000, 0x0000000706600000| 0%| F| |TAMS 0x0000000706500000, 0x0000000706500000| Untracked
| 82|0x0000000706600000, 0x0000000706600000, 0x0000000706700000| 0%| F| |TAMS 0x0000000706600000, 0x0000000706600000| Untracked
| 83|0x0000000706700000, 0x0000000706700000, 0x0000000706800000| 0%| F| |TAMS 0x0000000706700000, 0x0000000706700000| Untracked
| 84|0x0000000706800000, 0x0000000706800000, 0x0000000706900000| 0%| F| |TAMS 0x0000000706800000, 0x0000000706800000| Untracked
| 85|0x0000000706900000, 0x0000000706900000, 0x0000000706a00000| 0%| F| |TAMS 0x0000000706900000, 0x0000000706900000| Untracked
| 86|0x0000000706a00000, 0x0000000706a00000, 0x0000000706b00000| 0%| F| |TAMS 0x0000000706a00000, 0x0000000706a00000| Untracked
| 87|0x0000000706b00000, 0x0000000706b00000, 0x0000000706c00000| 0%| F| |TAMS 0x0000000706b00000, 0x0000000706b00000| Untracked
| 88|0x0000000706c00000, 0x0000000706c00000, 0x0000000706d00000| 0%| F| |TAMS 0x0000000706c00000, 0x0000000706c00000| Untracked
| 89|0x0000000706d00000, 0x0000000706d00000, 0x0000000706e00000| 0%| F| |TAMS 0x0000000706d00000, 0x0000000706d00000| Untracked
| 90|0x0000000706e00000, 0x0000000706e00000, 0x0000000706f00000| 0%| F| |TAMS 0x0000000706e00000, 0x0000000706e00000| Untracked
| 91|0x0000000706f00000, 0x0000000706f00000, 0x0000000707000000| 0%| F| |TAMS 0x0000000706f00000, 0x0000000706f00000| Untracked
| 92|0x0000000707000000, 0x0000000707000000, 0x0000000707100000| 0%| F| |TAMS 0x0000000707000000, 0x0000000707000000| Untracked
| 93|0x0000000707100000, 0x0000000707100000, 0x0000000707200000| 0%| F| |TAMS 0x0000000707100000, 0x0000000707100000| Untracked
| 94|0x0000000707200000, 0x0000000707200000, 0x0000000707300000| 0%| F| |TAMS 0x0000000707200000, 0x0000000707200000| Untracked
