add solutions
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								zz-solutions/01-WaveformGenerator/Scripts/img/EDA_scripts.gif
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								zz-solutions/01-WaveformGenerator/Scripts/img/EDA_scripts.gif
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 12 KiB | 
							
								
								
									
										
											BIN
										
									
								
								zz-solutions/01-WaveformGenerator/Scripts/img/EDA_scripts.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								zz-solutions/01-WaveformGenerator/Scripts/img/EDA_scripts.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 20 KiB | 
| @@ -0,0 +1,98 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    width="23.118999mm" | ||||
|    height="23.118999mm" | ||||
|    viewBox="0 0 23.118999 23.119" | ||||
|    version="1.1" | ||||
|    id="svg8" | ||||
|    inkscape:version="0.92.4 (5da689c313, 2019-01-14)" | ||||
|    sodipodi:docname="ELN_scripts.svg" | ||||
|    inkscape:export-filename="C:\Users\silvan.zahno\Workspace\HESSO\10_Course\01_Admin\logo\ELN_scripts.png" | ||||
|    inkscape:export-xdpi="549.33002" | ||||
|    inkscape:export-ydpi="549.33002"> | ||||
|   <defs | ||||
|      id="defs2" /> | ||||
|   <sodipodi:namedview | ||||
|      id="base" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1.0" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:zoom="4" | ||||
|      inkscape:cx="137.00591" | ||||
|      inkscape:cy="88.132636" | ||||
|      inkscape:document-units="mm" | ||||
|      inkscape:current-layer="g66" | ||||
|      showgrid="false" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1017" | ||||
|      inkscape:window-x="-8" | ||||
|      inkscape:window-y="32" | ||||
|      inkscape:window-maximized="1" | ||||
|      fit-margin-top="0" | ||||
|      fit-margin-left="0" | ||||
|      fit-margin-right="0" | ||||
|      fit-margin-bottom="0" /> | ||||
|   <metadata | ||||
|      id="metadata5"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title /> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <g | ||||
|      inkscape:label="Layer 1" | ||||
|      inkscape:groupmode="layer" | ||||
|      id="layer1" | ||||
|      style="opacity:1" | ||||
|      transform="translate(-59.839396,-122.06852)"> | ||||
|     <circle | ||||
|        id="path59" | ||||
|        cx="71.398895" | ||||
|        cy="133.62802" | ||||
|        style="fill:#c8306f;fill-opacity:1;stroke-width:0.19988333" | ||||
|        r="11.5595" | ||||
|        inkscape:export-xdpi="549.33002" | ||||
|        inkscape:export-ydpi="549.33002" /> | ||||
|     <path | ||||
|        style="color:#000000;font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:medium;line-height:normal;font-family:sans-serif;font-variant-ligatures:normal;font-variant-position:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-alternates:normal;font-feature-settings:normal;text-indent:0;text-align:start;text-decoration:none;text-decoration-line:none;text-decoration-style:solid;text-decoration-color:#000000;letter-spacing:normal;word-spacing:normal;text-transform:none;writing-mode:lr-tb;direction:ltr;text-orientation:mixed;dominant-baseline:auto;baseline-shift:baseline;text-anchor:start;white-space:normal;shape-padding:0;clip-rule:nonzero;display:inline;overflow:visible;visibility:visible;opacity:1;isolation:auto;mix-blend-mode:normal;color-interpolation:sRGB;color-interpolation-filters:linearRGB;solid-color:#000000;solid-opacity:1;vector-effect:none;fill:#000000;fill-opacity:0.34806632;fill-rule:nonzero;stroke:none;stroke-width:0.99999994;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;color-rendering:auto;image-rendering:auto;shape-rendering:auto;text-rendering:auto;enable-background:accumulate" | ||||
|        d="m 291.35352,485.29688 -7.53907,7.44726 -0.77148,25.07813 -24.72656,0.0644 -10.04883,6.79492 28.36133,23.49609 c 18.90124,-3.02484 33.65671,-18.14046 36.4082,-37.29687 z" | ||||
|        id="rect4880" | ||||
|        inkscape:connector-curvature="0" | ||||
|        transform="scale(0.26458333)" | ||||
|        inkscape:export-xdpi="549.33002" | ||||
|        inkscape:export-ydpi="549.33002" | ||||
|        sodipodi:nodetypes="cccccccc" /> | ||||
|     <g | ||||
|        id="g66" | ||||
|        transform="matrix(0.55021306,0,0,0.55021306,64.796338,-438.81366)" | ||||
|        inkscape:export-xdpi="549.33002" | ||||
|        inkscape:export-ydpi="549.33002"> | ||||
|       <path | ||||
|          style="fill:#cccccc;stroke-width:2.0795455" | ||||
|          d="M 24.972656 22.894531 C 22.67559 22.894531 20.814453 24.765234 20.814453 27.052734 L 20.814453 41.609375 L 20.814453 45.769531 L 20.814453 60.326172 C 20.814453 62.613672 22.67559 64.484375 24.972656 64.484375 L 43.689453 64.484375 L 62.40625 64.484375 C 64.704148 64.484375 66.564453 62.613672 66.564453 60.326172 L 66.564453 45.769531 L 66.564453 41.609375 L 66.564453 27.052734 C 66.564453 24.765234 64.704148 22.894531 62.40625 22.894531 L 43.689453 22.894531 L 24.972656 22.894531 z M 27.052734 29.392578 L 37.451172 35.371094 L 27.052734 41.349609 L 27.052734 39.009766 L 33.291016 35.371094 L 27.052734 31.732422 L 27.052734 29.392578 z M 37.451172 39.53125 L 47.847656 39.53125 L 47.847656 41.609375 L 37.451172 41.609375 L 37.451172 39.53125 z " | ||||
|          transform="matrix(0.48087432,0,0,0.48087432,-9.0091318,1019.3909)" | ||||
|          id="path60" /> | ||||
|       <path | ||||
|          style="fill:#ffffff;stroke-width:2.0795455" | ||||
|          d="M 24.972656 22.894531 C 22.67559 22.894531 20.814453 24.755669 20.814453 27.052734 L 20.814453 33.291016 L 20.814453 39.53125 L 20.814453 41.609375 L 20.814453 43.689453 L 20.814453 45.769531 L 20.814453 52.007812 L 20.814453 58.246094 C 20.814453 60.543991 22.67559 62.40625 24.972656 62.40625 L 43.689453 62.40625 L 62.40625 62.40625 C 64.704148 62.40625 66.564453 60.543991 66.564453 58.246094 L 66.564453 52.007812 L 66.564453 43.689453 L 66.564453 39.53125 L 66.564453 33.291016 L 66.564453 27.052734 C 66.564453 24.755669 64.704148 22.894531 62.40625 22.894531 L 43.689453 22.894531 L 24.972656 22.894531 z M 27.052734 29.392578 L 37.451172 35.371094 L 27.052734 41.349609 L 27.052734 39.009766 L 33.291016 35.371094 L 27.052734 31.732422 L 27.052734 29.392578 z M 37.451172 39.53125 L 47.847656 39.53125 L 47.847656 41.609375 L 37.451172 41.609375 L 37.451172 39.53125 z " | ||||
|          transform="matrix(0.48087432,0,0,0.48087432,-9.0091318,1019.3909)" | ||||
|          id="path62" /> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 5.9 KiB | 
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 1.7 MiB | 
		Reference in New Issue
	
	Block a user