Commit Graph

53 Commits

Author SHA1 Message Date
927feb071e started day 17 puzzle 2 2024-12-18 14:32:38 +01:00
5107cf7f82 started day 16 puzzle 1 2024-12-18 14:31:57 +01:00
9a7eef5186 day 17 puzzle 1 2024-12-18 08:12:37 +01:00
dd1e8a81fd day 15 puzzle 2 2024-12-16 18:29:29 +01:00
05f1f99ac1 day 15 puzzle 1 2024-12-16 12:40:42 +01:00
befa6403ba day 14 puzzle 2 (python) 2024-12-15 14:12:08 +01:00
ab60a501f5 day 14 puzzle 2 2024-12-15 14:11:50 +01:00
6ab8ef6d26 day 14 puzzle 1 2024-12-15 12:03:32 +01:00
ad4adc2372 day 13 puzzle 2 2024-12-13 13:19:44 +01:00
6caa3516e6 day 13 puzzle 1 2024-12-13 12:27:51 +01:00
c23ff2ea4b day 12 puzzle 2 2024-12-13 00:42:58 +01:00
60a9ee3d2d day 12 puzzle 1 2024-12-12 10:23:23 +01:00
a6edde9139 added visualization for day 11 puzzle 1 2024-12-11 18:26:44 +01:00
2d0001ec12 day 11 puzzle 2 2024-12-11 18:25:31 +01:00
32fc0862a7 day 11 puzzle 1 2024-12-11 07:43:17 +01:00
8dddcd6224 added visualization for day 10 puzzle 1 2024-12-11 07:36:20 +01:00
242eaeb634 day 10 puzzle 2 2024-12-10 13:27:32 +01:00
2cbd13d224 day 10 puzzle 1 2024-12-10 12:02:00 +01:00
a35be7ec92 added visualization for day 9 puzzle 2 2024-12-09 20:45:58 +01:00
cee23e5034 added visualization for day 9 puzzle 1 2024-12-09 20:35:35 +01:00
679e03217b day 9 puzzle 2 2024-12-09 18:53:35 +01:00
402372f802 day 9 puzzle 1 2024-12-09 18:42:21 +01:00
c525fdc3d7 fixed layout 2024-12-08 10:20:07 +01:00
da0f00375b added visualization for day 8 puzzle 2 2024-12-08 10:18:55 +01:00
1ed3f6d981 added visualization for day 8 puzzle 1 2024-12-08 10:15:31 +01:00
5e304ef1e5 day 8 puzzle 2 2024-12-08 10:04:48 +01:00
1f0389071c day 8 puzzle 1 2024-12-08 09:58:28 +01:00
6374452e24 added visualization for day 5 puzzle 1 2024-12-08 02:26:21 +01:00
da56d30760 added visualization for day 3 puzzle 1 2024-12-08 02:10:50 +01:00
0d89355f86 fixed day 6 with optimized algorithm 2024-12-08 01:52:05 +01:00
9a1b3bedc2 fixed typo + re-added christmas tree 2024-12-07 12:52:02 +01:00
03063514a5 added visualization for day 7 puzzle 2 2024-12-07 12:45:27 +01:00
52a253c1ea added visualization for day 7 puzzle 1 2024-12-07 12:38:19 +01:00
c97fd6e8af day 7 puzzle 2 2024-12-07 12:12:09 +01:00
acdb212ddd day 7 puzzle 1 2024-12-07 12:05:05 +01:00
6071366ed6 tried multiple things for day 6 puzzle 2 2024-12-07 12:04:13 +01:00
eeebb6e721 day 6 puzzle 1 2024-12-06 07:55:12 +01:00
54d93d6a1b day 5 puzzle 2 2024-12-05 08:54:20 +01:00
4fb226448f day 5 puzzle 1 2024-12-05 08:47:15 +01:00
590ba743a1 fixed layout 2024-12-04 11:32:39 +01:00
11277f0677 added visualization for day 4 puzzle 1 2024-12-04 11:31:59 +01:00
b45cc17e0d added visualization for day 4 puzzle 2 2024-12-04 11:22:32 +01:00
7bcab0b085 day 4 puzzle 2 2024-12-04 09:49:16 +01:00
65beed1c51 day 4 puzzle 1 2024-12-04 09:44:54 +01:00
66f04ed889 added badge in progress 2024-12-03 11:09:25 +01:00
95981a219a day 3 puzzle 2 2024-12-03 10:53:57 +01:00
a8611658a2 day 3 puzzle 1 2024-12-03 10:44:58 +01:00
8b4120c53f day 2 puzzle 2 2024-12-02 10:58:40 +01:00
7a8faae694 day 2 puzzle 1 2024-12-02 08:01:48 +01:00
b1a59d3cf5 added visualization + minor fixes 2024-12-02 08:00:46 +01:00